<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SuccessWithDepression</title>
	<atom:link href="http://successwithdepression.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://successwithdepression.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 00:09:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Army Trains for Emotional Resiliency</title>
		<link>http://successwithdepression.com/2010/11/army-trains-for-emotional-resiliency/</link>
		<comments>http://successwithdepression.com/2010/11/army-trains-for-emotional-resiliency/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 08:00:25 +0000</pubDate>
		<dc:creator>aliciasmith</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Depression in the Workplace]]></category>

		<guid isPermaLink="false">http://successwithdepression.com/?p=340</guid>
		<description><![CDATA[NPR&#8217;s Daniel Zwerdling states that the “Army’s own survey suggest that at least 20 percent of the troops have symptoms of something like depression and PTSD.” We shouldn’t be surprised.  Approximately 20 – 25% of the US population suffers with depression, PTSD and other serious Mental Disorders.  Read what the military is doing as a [...]]]></description>
			<content:encoded><![CDATA[<p>NPR&#8217;s  Daniel Zwerdling states that the “Army’s own survey suggest  that at least 20 percent of the troops have symptoms of something like  depression and PTSD.” We shouldn’t be surprised.  Approximately 20 – 25% of the US population  suffers with depression, PTSD and other serious Mental Disorders.  <span style="text-decoration: underline;">Read what the military is doing as a  result</span> (point it to) <a title="blocked::http://www.npr.org/templates/story/story.php?storyId=112150459" href="http://www.npr.org/templates/story/story.php?storyId=112150459">http://www.npr.org/templates/story/story.php?storyId=112150459</a></p>
]]></content:encoded>
			<wfw:commentRss>http://successwithdepression.com/2010/11/army-trains-for-emotional-resiliency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression Can Contribute to Heart Disease</title>
		<link>http://successwithdepression.com/2010/10/depression-can-contribute-to-heart-disease/</link>
		<comments>http://successwithdepression.com/2010/10/depression-can-contribute-to-heart-disease/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 08:00:18 +0000</pubDate>
		<dc:creator>aliciasmith</dc:creator>
				<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false">http://successwithdepression.com/?p=338</guid>
		<description><![CDATA[I tend to scan articles like this one from NPR Studies Link Depression, Heart Disease (point it to) http://www.npr.org/templates/story/story.php?storyId=5724348.  There is family history of both Heart Disease and Depression in my family so this peaked my interest.  Read it for your health.]]></description>
			<content:encoded><![CDATA[<p>I tend to scan  articles like this one from NPR <span style="text-decoration: underline;">Studies Link Depression, Heart  Disease</span> (point it to) <a title="blocked::http://www.npr.org/templates/story/story.php?storyId=5724348" href="http://www.npr.org/templates/story/story.php?storyId=5724348">http://www.npr.org/templates/story/story.php?storyId=5724348</a>.   There is family history of both Heart Disease and Depression in my family so  this peaked my interest.  Read it for your health.</p>
]]></content:encoded>
			<wfw:commentRss>http://successwithdepression.com/2010/10/depression-can-contribute-to-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Aimed at Treating Drug-Resistant Depression on NPR</title>
		<link>http://successwithdepression.com/2010/10/study-aimed-at-treating-drug-resistant-depression-on-npr/</link>
		<comments>http://successwithdepression.com/2010/10/study-aimed-at-treating-drug-resistant-depression-on-npr/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 08:22:32 +0000</pubDate>
		<dc:creator>aliciasmith</dc:creator>
				<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false">http://successwithdepression.com/?p=335</guid>
		<description><![CDATA[As someone who is drug sensitive I am always interested in the experience of others.  There are more of us out there than I would have thought.  So, if you, a friend or a family member doesn&#8217;t seem to be helped by drugs, check out Study Aimed at Treating Drug-Resistant Depression (point it to) http://www.npr.org/templates/story/story.php?storyId=5295394)]]></description>
			<content:encoded><![CDATA[<p>As someone who is  drug sensitive I am always interested in the experience of others.  There are  more of us out there than I would have thought.  So, if you, a friend or a  family member doesn&#8217;t seem to be helped by drugs, check out <span style="text-decoration: underline;">Study Aimed at  Treating Drug-Resistant Depression</span> (point it to) <a title="blocked::http://www.npr.org/templates/story/story.php?storyId=5295394" href="http://www.npr.org/templates/story/story.php?storyId=5295394">http://www.npr.org/templates/story/story.php?storyId=5295394</a><span style="text-decoration: underline;">)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://successwithdepression.com/2010/10/study-aimed-at-treating-drug-resistant-depression-on-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-Minute Video about Depression</title>
		<link>http://successwithdepression.com/2010/09/4-minute-video-about-depression/</link>
		<comments>http://successwithdepression.com/2010/09/4-minute-video-about-depression/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 08:00:08 +0000</pubDate>
		<dc:creator>aliciasmith</dc:creator>
				<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false">http://successwithdepression.com/?p=332</guid>
		<description><![CDATA[This video is a quick and understandable Overview of Depression (point it to) http://www.nimh.nih.gov/media/video/depression.shtml.  This video hits the right notes on depression.  If you or someone you know, is depressed this is a good reminder about the effects of depression and the treatments, meds and recovery available.]]></description>
			<content:encoded><![CDATA[<p>This video is a quick  and understandable <span style="text-decoration: underline;">Overview of Depression </span>(point it to) <a title="blocked::http://www.nimh.nih.gov/media/video/depression.shtml" href="http://www.nimh.nih.gov/media/video/depression.shtml">http://www.nimh.nih.gov/media/video/depression.shtml</a>.  This video hits the right notes on  depression.  If you or someone you know,  is depressed this is a good reminder about the effects of depression and the  treatments, meds and recovery available.</p>
]]></content:encoded>
			<wfw:commentRss>http://successwithdepression.com/2010/09/4-minute-video-about-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Suicide Rates Vary by Gender</title>
		<link>http://successwithdepression.com/2010/01/montana-suicide-rates-vary-by-gender/</link>
		<comments>http://successwithdepression.com/2010/01/montana-suicide-rates-vary-by-gender/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:00:49 +0000</pubDate>
		<dc:creator>aliciasmith</dc:creator>
				<category><![CDATA[Men]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Montana]]></category>

		<guid isPermaLink="false">http://successwithdepression.com/?p=89</guid>
		<description><![CDATA[Montana is consistent with the rest of the U.S. in that suicide deaths vary by gender with males at greater risk than females. Montana females are five times more likely than males to attempt suicide. More females choose reversible means such as poison; more males choose irreversible means such as firearms. Source:  State of Montana [...]]]></description>
			<content:encoded><![CDATA[<p>Montana is consistent with the rest of the U.S. in that suicide deaths vary by gender with males at greater risk than females. Montana females are five times more likely than males to attempt suicide. More females choose <em>reversible </em>means such as poison; more males choose <em>irreversible </em>means such as firearms.</p>
<p>Source:<strong>  </strong>State of Montana Suicide Prevention Plan: <a href="http://www.sprc.org/stateinformation/PDF/stateplans/plan_mt.pdf">http://www.sprc.org/stateinformation/PDF/stateplans/plan_mt.pdf</a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://successwithdepression.com/2010/01/montana-suicide-rates-vary-by-gender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermountain West Suicide Rates</title>
		<link>http://successwithdepression.com/2009/12/intermountain-suicide-rates/</link>
		<comments>http://successwithdepression.com/2009/12/intermountain-suicide-rates/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:00:02 +0000</pubDate>
		<dc:creator>aliciasmith</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[Montana Suicide]]></category>

		<guid isPermaLink="false">http://successwithdepression.com/?p=86</guid>
		<description><![CDATA[The intermountain western states have the highest rates of suicide as a region and Montana ranks persistently at the top of the rate chart annually. Unfortunately, Montana has ranked among the top 5 states with the highest rates of suicide for the past 20 years, along with other mountain states. For a number of years, [...]]]></description>
			<content:encoded><![CDATA[<p>The intermountain western states have the highest rates of suicide as a region and Montana ranks persistently at the top of the rate chart annually.</p>
<p>Unfortunately, Montana has ranked among the top 5 states with the highest rates of suicide for the past 20 years, along with other mountain states. For a number of years,</p>
<p>Montana has been number two on the yearly charts second only to Nevada.</p>
<p>Source:  State of Montana Suicide Prevention Plan at <a href="http://www.sprc.org/stateinformation/PDF/stateplans/plan_mt.pdf">http://www.sprc.org/stateinformation/PDF/stateplans/plan_mt.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://successwithdepression.com/2009/12/intermountain-suicide-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Suicide Rates Vary Widely by Age</title>
		<link>http://successwithdepression.com/2009/11/montana-suicide-rates-by-age/</link>
		<comments>http://successwithdepression.com/2009/11/montana-suicide-rates-by-age/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 05:00:01 +0000</pubDate>
		<dc:creator>aliciasmith</dc:creator>
				<category><![CDATA[Adolescents]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[Young Adults]]></category>

		<guid isPermaLink="false">http://successwithdepression.com/?p=92</guid>
		<description><![CDATA[Suicide rates in Montana vary widely by age. When all ages are combined, suicide is ranked the 9th leading cause of deaths for Montanans for more than two decades. However, when those rankings are examined by age group the risk of suicide varies considerably. Death by suicide is significant cause of mortality among youth and [...]]]></description>
			<content:encoded><![CDATA[<p>Suicide rates in Montana vary widely by age. When all ages are combined, suicide is ranked the 9th leading cause of deaths for Montanans for more than two decades. However, when those rankings are examined by age group the risk of suicide varies considerably.</p>
<p>Death by suicide is significant cause of mortality among youth and young adults in Montana. It is the leading cause of preventable death for the ages 10 to 14 and the second leading cause of death for the ages 15 to 24 and 25 to 34.1</p>
<p> Compared nationally, Montana’s rate of suicide from 1999 – 2003 for 15 – 24 year olds was 17.68 per 100,000 while nationally is was to 10.01 per 100,000.</p>
<p>Interesting fact:  There is a correlation between smoking and suicidal behavior in people of all ages.</p>
<p>The Journal of Adolescent Medicine (2004) reported that teenagers who smoke had a rate of suicide attempts four times higher than teens who do not.</p>
<p>Source:<strong>  </strong>State of Montana Suicide Prevention Plan: <a href="http://www.sprc.org/stateinformation/PDF/stateplans/plan_mt.pdf">http://www.sprc.org/stateinformation/PDF/stateplans/plan_mt.pdf</a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://successwithdepression.com/2009/11/montana-suicide-rates-by-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lethal Means</title>
		<link>http://successwithdepression.com/2009/10/lethal-means/</link>
		<comments>http://successwithdepression.com/2009/10/lethal-means/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:00:10 +0000</pubDate>
		<dc:creator>aliciasmith</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[carbon monoxide]]></category>
		<category><![CDATA[Firearms]]></category>
		<category><![CDATA[Hanging]]></category>
		<category><![CDATA[jumping from heights]]></category>
		<category><![CDATA[Lethal Means]]></category>
		<category><![CDATA[overdose]]></category>
		<category><![CDATA[vehicle crashes]]></category>

		<guid isPermaLink="false">http://successwithdepression.com/?p=196</guid>
		<description><![CDATA[A number of means are used in the act of suicide in Montana. Of these, firearms (66%) and hanging (13%) are the most common. Other lethal means include: carbon monoxide (7%), overdose (10%), motor vehicle crashes, jumping from heights, etc. Source:  http://www.sprc.org/stateinformation/PDF/stateplans/plan_mt.pdf If you are contemplating any of these means, or know someone who is, [...]]]></description>
			<content:encoded><![CDATA[<p>A number of means are used in the act of suicide in Montana. Of these, firearms (66%) and hanging (13%) are the most common. Other lethal means include: carbon monoxide (7%), overdose (10%), motor vehicle crashes, jumping from heights, etc.</p>
<p>Source:  <a href="http://www.sprc.org/stateinformation/PDF/stateplans/plan_mt.pdf">http://www.sprc.org/stateinformation/PDF/stateplans/plan_mt.pdf</a><strong> </strong></p>
<p>If you are contemplating any of these means, or know someone who is, call for help immediately.  If you feel that someone (including yourself) is in immediate danger go to your local hospital&#8217;s Emergency Room NOW. </p>
<p>If less urgent then call your local Help Center, Suicide Line or check out <a href="http://211.org/">http://211.org/</a>, enter your zip code and see what resources they may have to offer in your community.</p>
]]></content:encoded>
			<wfw:commentRss>http://successwithdepression.com/2009/10/lethal-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Suicide Rates Vary by Race</title>
		<link>http://successwithdepression.com/2009/10/montana-suicide-vary-by-race/</link>
		<comments>http://successwithdepression.com/2009/10/montana-suicide-vary-by-race/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 03:22:16 +0000</pubDate>
		<dc:creator>aliciasmith</dc:creator>
				<category><![CDATA[Suicide]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://successwithdepression.com/?p=96</guid>
		<description><![CDATA[Suicide in Montana also varies, to some degree, by race. The small population of American Indian residents in Montana results in highly variable rates by year. A small increase in the actual numbers of deaths can have, what appears to be, a catastrophic impact on the rate for that year. Taking into account this rate [...]]]></description>
			<content:encoded><![CDATA[<p>Suicide in Montana also varies, to some degree, by race. The small population of American Indian residents in Montana results in highly variable rates by year. A small increase in the actual numbers of deaths can have, what appears to be, a catastrophic impact on the rate for that year. Taking into account this rate variability due to small populations, the difference in rates between American Indians and Caucasians in Montana is minimal when considered over time.</p>
<p> Source:<strong>  </strong>State of Montana Suicide Prevention Plan: <a href="http://www.sprc.org/stateinformation/PDF/stateplans/plan_mt.pdf">http://www.sprc.org/stateinformation/PDF/stateplans/plan_mt.pdf</a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://successwithdepression.com/2009/10/montana-suicide-vary-by-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suicide Rates Remain Highest Among White Men Over 65</title>
		<link>http://successwithdepression.com/2009/09/suicide-highest-among-whitemen-over-65/</link>
		<comments>http://successwithdepression.com/2009/09/suicide-highest-among-whitemen-over-65/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 05:00:04 +0000</pubDate>
		<dc:creator>aliciasmith</dc:creator>
				<category><![CDATA[Adolescents]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Over 65]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[White Men]]></category>

		<guid isPermaLink="false">http://successwithdepression.com/?p=80</guid>
		<description><![CDATA[Suicide rates among adolescents and youth in some areas of the nation have increased dramatically. At the other end of the age spectrum, suicide rates remain the highest among white males over the age of 65. Differences are also occurring in some racial groups with the rates of suicide among young African American males showing [...]]]></description>
			<content:encoded><![CDATA[<p>Suicide rates among adolescents and youth in some areas of the nation have increased dramatically. At the other end of the age spectrum, suicide rates remain the highest among white males over the age of 65. Differences are also occurring in some racial groups with the rates of suicide among young African American males showing significant increases.</p>
<p>Source:  State of Montana Suicide Prevention Plan at <a href="http://www.sprc.org/stateinformation/PDF/stateplans/plan_mt.pdf">http://www.sprc.org/stateinformation/PDF/stateplans/plan_mt.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://successwithdepression.com/2009/09/suicide-highest-among-whitemen-over-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

